CAREER RECORDS
VICTORIES- OVER 100!!
| Name | Percentage | Record | Years Set |
| Michael Reeves | 94% | (120-7/127) | 1991-93 |
| Agron Vasha | 90% | (118-13/131) | 1974-76 |
| Rece Cox | 88% | (171-24/195) | 2001-05 |
| Anthony Pavlich | 84% | (175-33/208) | 2006-10 |
| Rob Matigian | 83% | (128-20/154) | 1987-89 |
| Jeremiah Austin | 81% | (114-27/141) | 2005 2007-08 |
| Robb Raciocco | 78% | (107-22/138) | 1981-83 |
| Eric Schambers | 78% | (104-29/133) | 2000-04 |
| Jared Stephens | 77% | (130-39/169) | 2005-09 |
| Dustin Gajowiak | 77% | (127-37/164) | 2006-10 |
| Don Forchione | 76% | (105-22/138) | 1981-83 |
| Jake Fairchild | 75% | (105-35/140) | 2000-04 |
| Jim Wood | 74% | (155-55/210) | 2003-07 |
| Steven Wakeford | 72% | (120-47/167) | 2006-10 |
| Dan Schimansky | 72% | (104-27/145) | 1984-86 |
| Daron Cruickshank | 71% | (116-47/163) | 2000-04 |
| John Fedulchak | 70% | (108-47/155) | 1995-98 |
| Nick Naber | 70% | (103-44/147) | 1999-03 |
| Rowdy Glasgow | 69% | (102-45/147) | 2002-06 |
| Joshua Austin | 68% | (137-64/201) | 2006-10 |
| Shamir Garcia | 68% | (101-46/148) | 2003-07 |
FALLS
| Name | Percentage | Record | Years |
| Dustin Gajowiak | 57% | (93/164) | 2006-10 |
|
| James Zerebiny | 54% | (48/89) | 2003-07 |
|
| Eric Schambers | 53% | (87/163) | 2000-04 |
| Anthony Pavlich | 52% | (108/208) | 2006-10 |
|
| Robb Paciocco | 49% | (67/138) | 1981-83 |
| Rece Cox | 46% | (89/195) | 2001-05 |
| Dan Schimansky | 46% | (66/145) | 1984-86 |
| Zaid Ammari | 46% | (45/97) | 2005-09 |
| Jim Wood | 45% | (96/210) | 2003-07 |
| Don Forchione | 45% | (62/138) | 1981-83 |
| Rob Matgian | 42% | (65/154) | 1987-89 |
| Joshua Austin | 39% | (80/201) | 2006-10 |
|
| Andrew Hein | 38% | (54/144) | 2003-07 |
| Steven Wakeford | 37% | (61/167) | 2003-07 |
|
| Brian Kolb | 36% | (50/138) | 1993-95 |
| Kraig Kuban | 36% | (60/168) | 1988-90 |
AVERAGE TEAM POINTS
| Name | Average Points | Record | Years |
| Rob Matigian | 4.92 | (758/154) | 1987-89 |
| Don Forchione | 4.64 | (641/138) | 1981-83 |
| Michael Reeves | 4.57 | (541/127) | 1991-93 |
| Dustin Gajowiak | 4.38 | (732/164) | 2006-10 |
| Robb Paciocco | 4.45 | (613/138) | 1981-83 |
| Rece Cox | 4.33 | (844/195) | 2001-05 |
| Dan Schimansky | 4.22 | (612/145) | 1984-86 |
AVERAGE TAKEDOWNS
| Name | Average Takedowns | Record | Years |
| Jared Stephens | 4.29 | (725/169) | 2005-09 |
| Joshua Austin | 3.01 | (607/201) | 2006-10 |
| Jeremiah Austin | 2.94 | (415/141) | 2005 2007-08 |
| James Zerebiny | 2.77 | (247/89) | 2003-07 |
| Michael Reeves | 2.54 | (322/127) | 1991-93 |
| Phil Perry | 2.26 | (201/89) | 2000-02 |
| Rece Cox | 2.10 | (411/195) | 2001-05 |
| Steven Wakeford | 2.02 | (399/167) | 2006-10 |
| Jim Wood | 1.82 | (383/210) | 2003-07 |
| Nick Naber | 1.81 | (176/147) | 1999-03 |
| Andrew Hein | 1.77 | (255/144) | 2003-07 |
| Drew Conner | 1.66 | (173/104) | 1999-03 |
| Enrique Garcia | 1.66 | (238/143) | 1999-03 |
| Anthony Pavlich | 1.66 | (346/208) | 2006-10 |
| Rowdy Glasgow | 1.64 | (242/147) | 2002-06 |
| Kefentse Mandisa | 1.60 | (141/88) | 2000-02 |
| Shawn Parker | 1.53 | (147/96) | 2000-02 |
| Shamir Garcia | 1.51 | (223/147) | 2003-07 |
| Brian Kolb | 1.50 | (207/138) | 1993-95 |
| Mark Thompson | 1.49 | (226/151) | 2007-10 |
| Rob Matigian | 1.37 | (211/154) | 1987-89 |
| Gary Lawrence | 1.35 | (127/94) | 2004-08 |
| Dan McCahill | 1.32 | (200/151) | 2004-08 |
| Michael Henry | 1.25 | (172/138) | 1992-94 |
| Nick Wroblewski | 1.23 | (102/83) | 2000-02 |
| Kameron Jones | 1.17 | (211/179) | 2007-11 |
| Robb Paciocco | 1.15 | (159/138) | 1981-83 |
| Tom Pace | 1.15 | (164/142) | 1991-92 |
| David Wood | 1.10 | (110/100) | 2003-06 |
| Chuck Lauber | 1.10 | (171/156) | 1986-88 |
| Richard Donahee | 1.09 | (206/189) | 1994-97 |
QUICKEST FALL
| Name | Time | Year |
| Robb Paciocco | 0:07 | 1983 |
| Rasheed Salaam | 0:08 | 2006 |
| Joshua Austin | 0:08 | 2009 |
| Tom Glenn | 0:09 | 1984 |
| Mark Kropp | 0:09 | 1985 |
| Ryan Wilson | 0:09 | 1990 |
| Scott Brown | 0:09 | 2006 |
| Joshua Austin | 0:09 | 2010 |
| Dustin Gajowiak | 0:09 | 2010 |