SINGLE SEASON RECORDS
VICTORIES
| Name | Percentage | Record | Year Set |
| Michael Reeves | 100% | (44-0/44) | 1993 |
| Rece Cox | 98% | (52-1/53) | 2005 |
| Agron Vasha | 98% | (53-1/54) | 1976 |
| Michael Reeves | 98% | (43-1/44) | 1992 |
| Jeremiah Austin | 97% | (52-2/54) | 2008 |
| Rob Matigian | 96% | (47-2/49) | 1989 |
| Anthony Pavlich | 95% | (60-3/63) | 2010 |
| Rece Cox | 94% | (48-3/51) | 2004 |
| Anthony Pavlich | 92% | (49-4/53) | 2008 |
| Don Forchione | 92% | (47-4/51) | 1983 |
| Eric Schambers | 89% | (48-6/54) | 2004 |
| Robb Paciocco | 89% | (47-6/53) | 1983 |
| Jake Fairchild | 88% | (50-7/57) | 2004 |
| Jimmy Mann | 88% | (44-6/50) | 2009 |
| Jared Stephens | 87% | (27-4/31) | 2009 |
| James Zerebiny | 86% | (44-7/51) | 2007 |
| Shamir Garcia | 85% | (48-8/56) | 2007 |
| Jared Stephens | 84% | (47-9/56) | 2008 |
| Jim Wood | 84% | (44-8/52) | 2007 |
| Jared Stephens | 84% | (27-5/32) | 2007 |
| Brad Allen | 84% | (42-8/50) | 2004 |
| Nick Naber | 84% | (38-7/45) | 2002 |
| Dustin Gajowiak | 84% | (58-11/69) | 2010 |
| Jeremiah Austin | 83% | (35-7/42) | 2007 |
| Joshua Austin | 83% | (55-11/66) | 2010 |
| Andrew Hein | 82% | (47-10/57) | 2007 |
| Rece Cox | 82% | (41-9/50) | 2003 |
| Enrique Garcia | 82% | (40-9/49) | 2003 |
| Travis Mann | 82% | (27-6/33) | 2010 |
| Steven Wakeford | 82% | (49-11/60) | 2010 |
| Phil Perry | 81% | (38-9/47) | 2002 |
FALLS
| Name | Percentage | Record | Year |
| Eric Schambers | 67% | (36/54) | 2004 |
| Rece Cox | 64% | (34/53) | 2005 |
| Anthony Pavlich | 62% | (33/53) | 2008 |
| Derek Tharp | 60% | (30/50) | 1989 |
| Don Forchione | 59% | (31/52) | 1983 |
| Dustin Gajowiak | 57% | (39/69) | 2010 |
| Anthony Pavlich | 56% | (35/63) | 2010 |
| Rece Cox | 55% | (28/51) | 2004 |
| Scott Brown | 54% | (22/41) | 2007 |
| Kraig Kuban | 54% | (32/59) | 1990 |
| Jim Wood | 52% | (26/50) | 2005 |
| Eddie Manier | 51% | (22/43) | 2006 |
| Rob Matigian | 49% | (29/59) | 1988 |
| Anthony Pavlich | 49% | (20/41) | 2009 |
| Jimmy Mann | 48% | (24/50) | 2009 |
| Nick Naber | 47% | (21/45) | 2002 |
AVERAGE TEAM POINTS
| Name | Average Points | Record | Year |
| Don Forchione | 5.86 | (304/52) | 1983 |
| Rob Matigian | 4.80 | (257/50) | 1989 |
| Robb Paciocco | 5.38 | (280/42) | 1989 |
| Kraig Kuban | 5.20 | (307/59) | 1990 |
| Rece Cox | 5.10 | (271/53) | 2005 |
| Eric Schambers | 5.05 | (273/54) | 2004 |
| Michael Reeves | 4.95 | (218/44) | 1993 |
| Rece Cox | 4.92 | (251/51) | 2004 |
| Anthony Pavlich | 4.83 | (304/60) | 2010 |
| Rob Matigian | 4.81 | (284/59) | 1988 |
| Anthony Pavlich | 4.80 | (269/56) | 2008 |
| Jimmy Mann | 4.46 | (223/50) | 2009 |
| Dustin Gajowiak | 4.46 | (308/69) | 2010 |
| Joshua Austin | 4.23 | (279/66) | 2010 |
| Jeremiah Austin | 4.10 | (225/55) | 2008 |
| Dustin Gajowiak | 4.10 | (238/58) | 2009 |
| Andrew Hein | 4.00 | (228/57) | 2007 |
AVERAGE TAKEDOWNS
| Name | Average Takedowns | Record | Year |
| Jared Stephens | 6.70 | (208/31) | 2009 |
| Jared Stephens | 4.90 | (268/56) | 2008 |
| Jared Stephens | 4.75 | (152/32) | 2007 |
| Jeremiah Austin | 4.33 | (234/54) | 2008 |
| Joshua Austin | 3.61 | (220/59) | 2009 |
| Michael Reeves | 3.57 | (157/44) | 1993 |
| Travis Mann | 3.55 | (117/33) | 2010 |
| Jimmy Mann | 3.48 | (174/50) | 2009 |
| Joshua Austin | 3.30 | (218/66) | 2010 |
| Joshua Austin | 3.22 | (103/32) | 2008 |
| Anthony Pavlich | 3.15 | (129/41) | 2009 |
| Jim Wood | 2.90 | (151/52) | 2007 |
| Steven Wakeford | 2.67 | (163/61) | 2009 |
| Michael Johnson | 2.58 | (98/38) | 2009 |
| Jeremiah Austin | 2.57 | (108/42) | 2007 |
| Phil Perry | 2.53 | (119/47) | 2002 |
| James Zerebiny | 2.45 | (125/51) | 2007 |
| Matt Biddinger | 2.45 | (120/49) | 1997 |
| Daron Cruickshank | 2.44 | (132/54) | 2003 |
| Rece Cox | 2.42 | (121/50) | 2003 |
| Jeff Albrecht | 2.40 | (115/48) | 1999 |
| Enrique Garcia | 2.31 | (113/49) | 2003 |
| Nick Naber | 2.29 | (103/45) | 2002 |
| Nick Naber | 2.25 | (90/40) | 2003 |
| Zaid Ammari | 2.23 | (136/61) | 2009 |
| Rece Cox | 2.20 | (117/53) | 2005 |
| Tim Mulroy | 2.20 | (55/25) | 2003 |
| Michael Reeves | 2.18 | (96/44) | 1992 |
| Drew Conner | 2.15 | (88/41) | 2002 |
| Andrew Hein | 2.14 | (122/57) | 2007 |
| Enrique Garcia | 2.10 | (87/41) | 2002 |
| Jake Fairchild | 2.10 | (106/49) | 2003 |
| Michael Johnson | 2.03 | (126/62) | 2010 |
| James Kelly | 2.04 | (88/33) | 2008 |
| Rece Cox | 2.10 | (85/42) | 2002 |
| Shawn Parker | 1.96 | (100/51) | 2002 |
| Phil Perry | 1.95 | (82/42) | 2001 |
| Jake Fairchild | 1.94 | (111/57) | 2004 |
| Daron Cruickshank | 1.94 | (111/57) | 2004 |
| Mark Thompson | 1.94 | (103/53) | 2009 |
| Rowdy Glasgow | 1.93 | (95/49) | 2006 |
| Jared Stephens | 1.90 | (97/51) | 2006 |
| Michael Henry | 1.90 | (95/90) | 1994 |
| Richard Donahee | 1.90 | (93/49) | 1997 |
| Matt Biddinger | 1.89 | (87/46) | 1998 |
| Brian Kolb | 1.86 | (93/50) | 1994 |
| Jeff Adkins | 1.86 | (104/56) | 2009 |
| Rob Matigian | 1.80 | (90/50) | 1989 |
| Rowdy Glasgow | 1.77 | (78/44) | 2005 |
| Michael Reeves | 1.77 | (69/39) | 1991 |
| Kefentse Madisa | 1.77 | (78/44) | 2002 |
| Shamir Garcia | 1.76 | (97/55) | 2007 |
| Chris Wolfgang | 1.75 | (63/36) | 2001 |
| Jim Wood | 1.73 | (99/57) | 2006 |
| Tom Pace | 1.73 | (76/44) | 1992 |
| Rece Cox | 1.72 | (88/51) | 2004 |
| Chuck Lauber | 1.69 | (100/59) | 1988 |
| Michael Mancini | 1.68 | (74/44) | 1992 |
| Zaid Ammari | 1.68 | (84/50) | 2008 |